|
Special internet pricing does not apply to leases. Trade-ins may affect special internet pricing. Loan application fees may effect special internet pricing. |
|
| Trim:
| | Color:
| |
| Sort By >> | Make
  |
| Model
  |
| Year
  |
| Mileage
  |
| Price
  |
| Stock Number
  |
| | 2010 Ford Edge 4dr Limited AWD
Sedan | | Stock Number:
| A65665 | | DriveTrain:
| AWD | | Transmission:
| 6-Speed Automatic w/OD | | Exterior Color:
| Dark Ink Blue Metallic | | MSRP*:
| $37,340 | | Internet Price**:
| $32,090 |
|
| | 



|
| | | 2010 Ford Edge 4dr Limited AWD
Sedan | | Stock Number:
| A69892 | | DriveTrain:
| AWD | | Transmission:
| 6-Speed Automatic w/OD | | Exterior Color:
| Sterling Grey Metallic | | MSRP*:
| $37,835 | | Internet Price**:
| $32,585 |
|
| | 



|
| | | 2010 Ford Edge 4dr Limited AWD
Sedan | | Stock Number:
| A57400 | | DriveTrain:
| AWD | | Transmission:
| 6-Speed Automatic w/OD | | Exterior Color:
| Ingot Silver Metallic | | MSRP*:
| $37,835 | | Internet Price**:
| $34,835 |
|
| | 



|
| | | 2010 Ford Edge 4dr Limited AWD
Sedan | | Stock Number:
| A65788 | | DriveTrain:
| AWD | | Transmission:
| 6-Speed Automatic w/OD | | Exterior Color:
| Ingot Silver Metallic | | MSRP*:
| $39,845 | | Internet Price**:
| $34,595 |
|
| | 



|
| | | 2010 Ford Edge 4dr Limited FWD
Sedan | | Stock Number:
| A00132 | | DriveTrain:
| FWD | | Transmission:
| 6-Speed Automatic w/OD | | Exterior Color:
| Tuxedo Black Metallic | | MSRP*:
| $40,985 | | Internet Price**:
| $38,485 |
|
| | 



|
| | | 2010 Ford Edge 4dr SEL AWD
Sedan | | Stock Number:
| A68418 | | DriveTrain:
| AWD | | Transmission:
| 6-Speed Automatic w/OD | | Exterior Color:
| Tuxedo Black Metallic | | MSRP*:
| $36,340 | | Internet Price**:
| $31,090 |
|
| | 



|
| | | 2010 Ford Edge 4dr SEL AWD
Sedan | | Stock Number:
| A42050 | | DriveTrain:
| AWD | | Transmission:
| 6-Speed Automatic w/OD | | Exterior Color:
| White Suede | | MSRP*:
| $34,745 | | Internet Price**:
| $32,245 |
|
| | 



|
| | | 2010 Ford Edge 4dr SEL FWD
Sedan | | Stock Number:
| A33168 | | DriveTrain:
| FWD | | Transmission:
| 6-Speed Automatic w/OD | | Exterior Color:
| White Platinum Metallic Tri-Coat | | MSRP*:
| $34,985 | | Internet Price**:
| $32,485 |
|
| | 



|
| | | 2010 Ford Edge 4dr SEL FWD
Sedan | | Stock Number:
| A28054 | | DriveTrain:
| FWD | | Transmission:
| 6-Speed Automatic w/OD | | Exterior Color:
| Cinnamon Metallic | | MSRP*:
| $34,490 | | Internet Price**:
| $31,990 |
|
| | 



|
| | | 2010 Ford Edge 4dr Sport AWD
Sedan | | Stock Number:
| A49532 | | DriveTrain:
| AWD | | Transmission:
| 6-Speed Automatic w/OD | | Exterior Color:
| Ingot Silver Metallic | | MSRP*:
| $43,515 | | Internet Price**:
| $38,265 |
|
| | 



|
|
*Vehicles shown at MSRP. Additional dealer markup can be charged on certain units. A documentary service fee of $50 will be added to vehicle price.
**Pricing includes all applicable rebates
***Excludes certain vehicles - See dealer for details. |